Analyse SKUs

Search any product to see its full history and forecast its demand

Find a product to analyse

Type a SKU, product code or product title to open its full history, demand insights and p50 / p95 forecast. 246,877 SKUs are searchable in the catalog.

Showing 223,401–223,500 of 246,877 · page 2235 / 2469 « ‹ Prev 2235 / 2469 Next › »
Browse the catalog — ranked by historical demand page 2235 / 2469 · click any SKU to analyse
SKU Product Segment First seen Last seen Total demand Demand/wk Periods CV History (days)
— new 2026-07-06 2026-07-06 1 1.00 1 0.00 0
— new 2026-09-14 2026-09-14 1 1.00 1 0.00 0
— new 2026-08-31 2026-08-31 1 1.00 1 0.00 0
— new 2026-08-31 2026-08-31 1 1.00 1 0.00 0
— new 2026-10-05 2026-10-05 1 1.00 1 0.00 0
— new 2026-06-15 2026-06-15 1 1.00 1 0.00 0
— new 2026-06-01 2026-06-01 1 1.00 1 0.00 0
— new 2026-07-27 2026-07-27 1 1.00 1 0.00 0
— new 2026-10-05 2026-10-05 1 1.00 1 0.00 0
— new 2026-09-21 2026-09-21 1 1.00 1 0.00 0
— new 2026-08-24 2026-08-24 1 1.00 1 0.00 0
— new 2026-06-22 2026-06-22 1 1.00 1 0.00 0
— new 2026-06-22 2026-06-22 1 1.00 1 0.00 0
— new 2026-07-20 2026-07-20 1 1.00 1 0.00 0
— new 2026-10-05 2026-10-05 1 1.00 1 0.00 0
— new 2026-08-31 2026-08-31 1 1.00 1 0.00 0
— new 2026-08-31 2026-08-31 1 1.00 1 0.00 0
— new 2026-09-14 2026-09-14 1 1.00 1 0.00 0
— new 2026-08-31 2026-08-31 1 1.00 1 0.00 0
— new 2026-07-06 2026-07-06 1 1.00 1 0.00 0
— new 2026-08-31 2026-08-31 1 1.00 1 0.00 0
— new 2026-10-05 2026-10-05 1 1.00 1 0.00 0
— new 2026-07-13 2026-07-13 1 1.00 1 0.00 0
— new 2026-07-27 2026-07-27 1 1.00 1 0.00 0
— new 2026-07-20 2026-07-20 1 1.00 1 0.00 0
— new 2026-07-27 2026-07-27 1 1.00 1 0.00 0
— new 2026-10-05 2026-10-05 1 1.00 1 0.00 0
— new 2026-09-14 2026-09-14 1 1.00 1 0.00 0
— new 2026-10-05 2026-10-05 1 1.00 1 0.00 0
— new 2026-07-13 2026-07-13 1 1.00 1 0.00 0
— new 2026-10-05 2026-10-05 1 1.00 1 0.00 0
— new 2026-10-05 2026-10-05 1 1.00 1 0.00 0
— new 2026-09-07 2026-09-07 1 1.00 1 0.00 0
— new 2026-07-06 2026-07-06 1 1.00 1 0.00 0
— new 2026-10-05 2026-10-05 1 1.00 1 0.00 0
— new 2026-09-07 2026-09-07 1 1.00 1 0.00 0
— new 2026-09-14 2026-09-14 1 1.00 1 0.00 0
— new 2026-06-22 2026-06-22 1 1.00 1 0.00 0
— new 2026-10-05 2026-10-05 1 1.00 1 0.00 0
— new 2026-06-29 2026-06-29 1 1.00 1 0.00 0
— new 2026-06-15 2026-06-15 1 1.00 1 0.00 0
— new 2026-07-06 2026-07-06 1 1.00 1 0.00 0
— new 2026-07-27 2026-07-27 1 1.00 1 0.00 0
— new 2026-09-28 2026-09-28 1 1.00 1 0.00 0
— new 2026-10-05 2026-10-05 1 1.00 1 0.00 0
— new 2026-06-15 2026-06-15 1 1.00 1 0.00 0
— new 2026-10-05 2026-10-05 1 1.00 1 0.00 0
— new 2026-09-07 2026-09-07 1 1.00 1 0.00 0
— new 2026-07-06 2026-07-06 1 1.00 1 0.00 0
— new 2026-06-29 2026-06-29 1 1.00 1 0.00 0
— new 2026-09-28 2026-09-28 1 1.00 1 0.00 0
— new 2026-09-07 2026-09-07 1 1.00 1 0.00 0
— new 2026-06-29 2026-06-29 1 1.00 1 0.00 0
— new 2026-06-29 2026-06-29 1 1.00 1 0.00 0
— new 2026-09-07 2026-09-07 1 1.00 1 0.00 0
— new 2026-07-06 2026-07-06 1 1.00 1 0.00 0
— new 2026-06-29 2026-06-29 1 1.00 1 0.00 0
— new 2026-10-05 2026-10-05 1 1.00 1 0.00 0
— new 2026-08-31 2026-08-31 1 1.00 1 0.00 0
— new 2026-08-31 2026-08-31 1 1.00 1 0.00 0
— new 2026-09-07 2026-09-07 1 1.00 1 0.00 0
— new 2026-06-29 2026-06-29 1 1.00 1 0.00 0
— new 2026-08-24 2026-08-24 1 1.00 1 0.00 0
— new 2026-07-06 2026-07-06 1 1.00 1 0.00 0
— new 2026-09-28 2026-09-28 1 1.00 1 0.00 0
— new 2026-07-06 2026-07-06 1 1.00 1 0.00 0
— new 2026-09-28 2026-09-28 1 1.00 1 0.00 0
— new 2026-07-20 2026-07-20 1 1.00 1 0.00 0
— new 2026-07-27 2026-07-27 1 1.00 1 0.00 0
— new 2026-08-24 2026-08-24 1 1.00 1 0.00 0
— new 2026-09-28 2026-09-28 1 1.00 1 0.00 0
— new 2026-09-14 2026-09-14 1 1.00 1 0.00 0
— new 2026-07-27 2026-07-27 1 1.00 1 0.00 0
— new 2026-06-22 2026-06-22 1 1.00 1 0.00 0
— new 2026-08-24 2026-08-24 1 1.00 1 0.00 0
— new 2026-06-29 2026-06-29 1 1.00 1 0.00 0
— new 2026-09-28 2026-09-28 1 1.00 1 0.00 0
— new 2026-08-31 2026-08-31 1 1.00 1 0.00 0
— new 2026-07-06 2026-07-06 1 1.00 1 0.00 0
— new 2026-08-24 2026-08-24 1 1.00 1 0.00 0
— new 2026-08-31 2026-08-31 1 1.00 1 0.00 0
— new 2026-08-24 2026-08-24 1 1.00 1 0.00 0
— new 2026-06-08 2026-06-08 1 1.00 1 0.00 0
— new 2026-06-22 2026-06-22 1 1.00 1 0.00 0
— new 2026-10-05 2026-10-05 1 1.00 1 0.00 0
— new 2026-09-28 2026-09-28 1 1.00 1 0.00 0
— new 2026-09-14 2026-09-14 1 1.00 1 0.00 0
— new 2026-07-06 2026-07-06 1 1.00 1 0.00 0
Maillot M/C - Non spécifié - Jaune clair - 100% coton - Manches courtes - Enfant garçon new 2025-06-16 2025-06-16 1 1.00 1 0.00 0
T-shirt - Non spécifié - Blanc cassé - 100% coton - Manches courtes - Enfant garçon new 2025-06-02 2025-06-02 1 1.00 1 0.00 0
Maillot M/C - Non spécifié - Jaune clair - 100% coton - Manches courtes - Enfant garçon new 2025-11-24 2025-11-24 1 1.00 1 0.00 0
Maillot M/C - Non spécifié - Bleu clair - 100% coton - Garçon - Manches courtes new 2025-04-28 2025-04-28 1 1.00 1 0.00 0
Maillot M/C - Non spécifié - Bleu clair - 100% coton - Garçon - Manches courtes new 2025-04-07 2025-04-07 1 1.00 1 0.00 0
— new 2026-09-28 2026-09-28 1 1.00 1 0.00 0
— new 2026-08-24 2026-08-24 1 1.00 1 0.00 0
— new 2026-07-06 2026-07-06 1 1.00 1 0.00 0
— new 2026-06-08 2026-06-08 1 1.00 1 0.00 0
— new 2026-07-27 2026-07-27 1 1.00 1 0.00 0
— new 2026-09-28 2026-09-28 1 1.00 1 0.00 0
— new 2026-07-13 2026-07-13 1 1.00 1 0.00 0